| diagram | ![]() |
||
| namespace | http://www.ymparisto.fi | ||
| children | this:reservationtype this:planmark this:planmarkexplanation this:planmarkarea this:areapercent this:floorspace this:efficacy this:areachanged this:floorspacechanged | ||
| used by |
|
||
| source | <xs:complexType name="ctAreaReservation"> <xs:sequence> <xs:element name="reservationtype" type="this:stReservationType"/> <xs:element name="planmark" type="this:stPlanmarkType"/> <xs:element name="planmarkexplanation" type="this:stPlanmarkExplanationType" minOccurs="0"/> <xs:element name="planmarkarea" type="this:stAreaType" minOccurs="0"/> <xs:element name="areapercent" type="double" minOccurs="0"/> <xs:element name="floorspace" type="double" minOccurs="0"/> <!--kokonaisina kerrosneliömetreinä, pituus enintään 7 merkkiä väliltä -999999-999999 --> <xs:element name="efficacy" type="double" minOccurs="0"/> <xs:element name="areachanged" type="this:stAreaType" minOccurs="0"/> <xs:element name="floorspacechanged" type="double" minOccurs="0"/> <!--kokonaisina kerrosneliömetreinä, pituus enintään 7 merkkiä väliltä -999999-999999 --> </xs:sequence> </xs:complexType> |
| diagram | |||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.ymparisto.fi | ||||||||||||||||||||||||||||||||||||||||||
| type | this:stReservationType | ||||||||||||||||||||||||||||||||||||||||||
| properties |
|
||||||||||||||||||||||||||||||||||||||||||
| facets |
|
||||||||||||||||||||||||||||||||||||||||||
| source | <xs:element name="reservationtype" type="this:stReservationType"/> |
| diagram | ||||||||||
| namespace | http://www.ymparisto.fi | |||||||||
| type | this:stPlanmarkType | |||||||||
| properties |
|
|||||||||
| facets |
|
|||||||||
| source | <xs:element name="planmark" type="this:stPlanmarkType"/> |
| diagram | ||||||||||
| namespace | http://www.ymparisto.fi | |||||||||
| type | this:stPlanmarkExplanationType | |||||||||
| properties |
|
|||||||||
| facets |
|
|||||||||
| source | <xs:element name="planmarkexplanation" type="this:stPlanmarkExplanationType" minOccurs="0"/> |
| diagram | ||||||||||
| namespace | http://www.ymparisto.fi | |||||||||
| type | this:stAreaType | |||||||||
| properties |
|
|||||||||
| facets |
|
|||||||||
| source | <xs:element name="planmarkarea" type="this:stAreaType" minOccurs="0"/> |
| diagram | |||||||||
| namespace | http://www.ymparisto.fi | ||||||||
| type | xs:double | ||||||||
| properties |
|
||||||||
| source | <xs:element name="areapercent" type="double" minOccurs="0"/> |
| diagram | |||||||||
| namespace | http://www.ymparisto.fi | ||||||||
| type | xs:double | ||||||||
| properties |
|
||||||||
| source | <xs:element name="floorspace" type="double" minOccurs="0"/> |
| diagram | |||||||||
| namespace | http://www.ymparisto.fi | ||||||||
| type | xs:double | ||||||||
| properties |
|
||||||||
| source | <xs:element name="efficacy" type="double" minOccurs="0"/> |
| diagram | ||||||||||
| namespace | http://www.ymparisto.fi | |||||||||
| type | this:stAreaType | |||||||||
| properties |
|
|||||||||
| facets |
|
|||||||||
| source | <xs:element name="areachanged" type="this:stAreaType" minOccurs="0"/> |
| diagram | |||||||||
| namespace | http://www.ymparisto.fi | ||||||||
| type | xs:double | ||||||||
| properties |
|
||||||||
| source | <xs:element name="floorspacechanged" type="double" minOccurs="0"/> |