| diagram | ![]() |
||
| namespace | http://www.opengis.net/gml | ||
| children | gml:low gml:high | ||
| used by |
|
||
| annotation |
|
||
| source | <xs:complexType name="GridEnvelopeType"> <xs:annotation> <xs:documentation>Provides grid coordinate values for the diametrically opposed corners of an envelope that bounds a section of grid. The value of a single coordinate is the number of offsets from the origin of the grid in the direction of a specific axis.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="low" type="gml:integerList"/> <xs:element name="high" type="gml:integerList"/> </xs:sequence> </xs:complexType> |
| diagram | |||||
| namespace | http://www.opengis.net/gml | ||||
| type | gml:integerList | ||||
| properties |
|
||||
| source | <xs:element name="low" type="gml:integerList"/> |
| diagram | |||||
| namespace | http://www.opengis.net/gml | ||||
| type | gml:integerList | ||||
| properties |
|
||||
| source | <xs:element name="high" type="gml:integerList"/> |