| diagram | ![]() |
||
| namespace | http://www.opengis.net/gml | ||
| children | gml:X gml:Y gml:Z | ||
| used by |
|
||
| annotation |
|
||
| source | <xs:complexType name="CoordType"> <xs:annotation> <xs:documentation>Represents a coordinate tuple in one, two, or three dimensions. Deprecated with GML 3.0 and replaced by DirectPositionType.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="X" type="decimal"/> <xs:element name="Y" type="decimal" minOccurs="0"/> <xs:element name="Z" type="decimal" minOccurs="0"/> </xs:sequence> </xs:complexType> |
| diagram | |||||
| namespace | http://www.opengis.net/gml | ||||
| type | xs:decimal | ||||
| properties |
|
||||
| source | <xs:element name="X" type="decimal"/> |
| diagram | |||||||||
| namespace | http://www.opengis.net/gml | ||||||||
| type | xs:decimal | ||||||||
| properties |
|
||||||||
| source | <xs:element name="Y" type="decimal" minOccurs="0"/> |
| diagram | |||||||||
| namespace | http://www.opengis.net/gml | ||||||||
| type | xs:decimal | ||||||||
| properties |
|
||||||||
| source | <xs:element name="Z" type="decimal" minOccurs="0"/> |