| diagram | ![]() |
||
| namespace | http://www.kuntatietopalvelu.fi/gml/rakennusvalvonta | ||
| children | rakval:polttoaine rakval:muu | ||
| used by |
|
||
| source | <xs:complexType name="LammonlahdeType"> <xs:choice> <xs:element name="polttoaine" type="rakval:PolttoaineType"/> <xs:element name="muu" type="xs:string"/> </xs:choice> </xs:complexType> |
| diagram | |||||||||||||||||||||||||||||||||||||
| namespace | http://www.kuntatietopalvelu.fi/gml/rakennusvalvonta | ||||||||||||||||||||||||||||||||||||
| type | rakval:PolttoaineType | ||||||||||||||||||||||||||||||||||||
| properties |
|
||||||||||||||||||||||||||||||||||||
| facets |
|
||||||||||||||||||||||||||||||||||||
| source | <xs:element name="polttoaine" type="rakval:PolttoaineType"/> |
| diagram | |||||
| namespace | http://www.kuntatietopalvelu.fi/gml/rakennusvalvonta | ||||
| type | xs:string | ||||
| properties |
|
||||
| source | <xs:element name="muu" type="xs:string"/> |