diagram | ![]() |
namespace | http://www.kuntatietopalvelu.fi/gml/yhteiset |
children | yht:aikajaksotieto yht:mitaValvotaan yht:valvonnanSuorittaja yht:huomiot yht:liitetieto |
source | <xs:complexType name="ValvontatapahtumaType"> <xs:sequence> <xs:element name="aikajaksotieto"> <xs:complexType> <xs:sequence> <xs:element name="Aikajakso" type="yht:PvmjaksoType"/> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="mitaValvotaan" type="xs:string"/> <xs:element name="valvonnanSuorittaja"> <xs:simpleType> <xs:restriction base="xs:string"> <xs:enumeration value="toiminnanharjoittaja"/> <xs:enumeration value="kunta"/> <xs:enumeration value="ELY-keskus"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="huomiot" type="xs:string" minOccurs="0"/> <xs:element name="liitetieto" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="Liite" type="yht:YmparistoLiiteType"/> </xs:sequence> </xs:complexType> </xs:element> </xs:sequence> </xs:complexType> |
diagram | ![]() |
||||
namespace | http://www.kuntatietopalvelu.fi/gml/yhteiset | ||||
properties |
|
||||
children | yht:Aikajakso | ||||
source | <xs:element name="aikajaksotieto"> <xs:complexType> <xs:sequence> <xs:element name="Aikajakso" type="yht:PvmjaksoType"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | ![]() |
||||
namespace | http://www.kuntatietopalvelu.fi/gml/yhteiset | ||||
type | yht:PvmjaksoType | ||||
properties |
|
||||
children | yht:alkuPvm yht:loppuPvm | ||||
source | <xs:element name="Aikajakso" type="yht:PvmjaksoType"/> |
diagram | ![]() |
||||
namespace | http://www.kuntatietopalvelu.fi/gml/yhteiset | ||||
type | xs:string | ||||
properties |
|
||||
source | <xs:element name="mitaValvotaan" type="xs:string"/> |
diagram | ![]() |
||||||||||||
namespace | http://www.kuntatietopalvelu.fi/gml/yhteiset | ||||||||||||
type | restriction of xs:string | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
source | <xs:element name="valvonnanSuorittaja"> <xs:simpleType> <xs:restriction base="xs:string"> <xs:enumeration value="toiminnanharjoittaja"/> <xs:enumeration value="kunta"/> <xs:enumeration value="ELY-keskus"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ![]() |
||||||||
namespace | http://www.kuntatietopalvelu.fi/gml/yhteiset | ||||||||
type | xs:string | ||||||||
properties |
|
||||||||
source | <xs:element name="huomiot" type="xs:string" minOccurs="0"/> |
diagram | ![]() |
||||||||
namespace | http://www.kuntatietopalvelu.fi/gml/yhteiset | ||||||||
properties |
|
||||||||
children | yht:Liite | ||||||||
source | <xs:element name="liitetieto" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="Liite" type="yht:YmparistoLiiteType"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | ![]() |
||||
namespace | http://www.kuntatietopalvelu.fi/gml/yhteiset | ||||
type | yht:YmparistoLiiteType | ||||
properties |
|
||||
children | yht:kuvaus yht:linkkiliitteeseen yht:muokkausHetki yht:versionumero yht:tekija yht:tyyppi yht:metatietotieto | ||||
source | <xs:element name="Liite" type="yht:YmparistoLiiteType"/> |